Difference between revisions of "Uneedadv-Company Advertisement"
From UneedADV Column - International Business、World Literary
(Created page with "{{Uneedadv Advertisement 201210A}} {| class="infobox" width="823" style="text-align: left; background-color: #f5faff; border:1px solid #cedff2;" |- style="background-color: #f...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| style="padding-top: 0px; padding-bottom: 0px" | | | style="padding-top: 0px; padding-bottom: 0px" | | ||
− | == | + | ==【Company Advertisement】== |
<table border="1" width="800" id="table1" bordercolorlight="#C0C0C0"> | <table border="1" width="800" id="table1" bordercolorlight="#C0C0C0"> | ||
<!-- MSTableType="nolayout" --> | <!-- MSTableType="nolayout" --> | ||
Line 13: | Line 13: | ||
<td> </td> | <td> </td> | ||
<td colspan="1" align="center" bgcolor="#CCFFFF"> | <td colspan="1" align="center" bgcolor="#CCFFFF"> | ||
− | <span style="background-color: #CCFFFF"> | + | <span style="background-color: #CCFFFF">[http://support.uneedadv.com/tw/index.php?a=add&catid=8 Free]</span></td> |
− | <td colspan="5" align="center" bgcolor="#FFCC00"> | + | <td colspan="5" align="center" bgcolor="#FFCC00">Advertisement</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> </td> | <td> </td> | ||
− | <td align="center" bgcolor="#CCFFCC"> | + | <td align="center" bgcolor="#CCFFCC"></td> |
− | <td align="center" bgcolor="#FFFF99"> | + | <td align="center" bgcolor="#FFFF99">Basic1</td> |
− | <td align="center" bgcolor="#FFFF99"> | + | <td align="center" bgcolor="#FFFF99">Basic2</td> |
− | <td align="center" bgcolor="#FFFF99"> | + | <td align="center" bgcolor="#FFFF99">Project</td> |
− | <td align="center" bgcolor="#FFCC99"> | + | <td align="center" bgcolor="#FFCC99">Video Project</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Page Introduce</td> |
− | <td align="center"> | + | <td align="center">Words </td> |
− | <td align="center"> | + | <td align="center">Words</td> |
− | <td align="center"> | + | <td align="center">Words+Images</td> |
− | <td align="center"> | + | <td align="center">Words+Images</td> |
− | <td align="center"> | + | <td align="center">Words+Images+Videos</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Page</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center"> | + | <td align="center">1 Page</td> |
− | <td align="center"> | + | <td align="center">1 Page</td> |
− | <td align="center"> | + | <td align="center">Project</td> |
− | <td align="center"> | + | <td align="center">Project</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Add Company</td> |
<td align="center">◎</td> | <td align="center">◎</td> | ||
− | <td align="center" rowspan="2" colspan="5"> | + | <td align="center" rowspan="2" colspan="5">Advertisement </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Edit Company </td> |
<td align="center">X</td> | <td align="center">X</td> | ||
</tr> | </tr> | ||
Line 58: | Line 58: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Link to the official web</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
<td align="center">◎</td> | <td align="center">◎</td> | ||
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Images</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
<td align="center">X</td> | <td align="center">X</td> | ||
− | <td align="center"> | + | <td align="center">3</td> |
<td align="center">◎</td> | <td align="center">◎</td> | ||
<td align="center">◎</td> | <td align="center">◎</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Videos</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
<td align="center">X</td> | <td align="center">X</td> | ||
Line 82: | Line 82: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td height="19" align="center"> | + | <td height="19" align="center">Advertisement </td> |
<td align="center" height="19">X</td> | <td align="center" height="19">X</td> | ||
<td align="center" height="19">X</td> | <td align="center" height="19">X</td> | ||
Line 90: | Line 90: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Pages Template</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
− | <td align="center"> | + | <td align="center">◎</td> |
− | <td align="center"> | + | <td align="center">◎</td> |
− | <td align="center"> | + | <td align="center">Project</td> |
− | <td align="center"> | + | <td align="center">Project</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 106: | Line 106: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Cost.(NT,w/o vat) </td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">10, | + | <td align="center">10,000 /Year </td> |
− | <td align="center">20, | + | <td align="center">20,000 /Year </td> |
− | <td align="center"> | + | <td align="center">more than 200,000/Season </td> |
− | <td align="center"> | + | <td align="center">more than 200,000/Season </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Cost.(RMB,w/o vat) </td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">2, | + | <td align="center">2,236 /Year </td> |
− | <td align="center">4, | + | <td align="center">4,467 /Year </td> |
− | <td align="center"> | + | <td align="center">more than 50,000 /Season</td> |
− | <td align="center"> | + | <td align="center">more than 50,000 /Season</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Cost.(US,w/o vat) </td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center"> | + | <td align="center">340 /Year</td> |
− | <td align="center"> | + | <td align="center">680 /Year</td> |
− | <td align="center">6, | + | <td align="center">more than 6,808 /Season</td> |
− | <td align="center">6, | + | <td align="center">more than 6,808 /Season</td> |
</tr> | </tr> | ||
</table> | </table> | ||
|} | |} | ||
|} | |} | ||
− | { | + | {{Uneedadv Advertisement201210B}} |
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 09:33, 23 July 2016
Column Advertisement And Client | Company Advertisement | Banner Advertisement |
|
|