Difference between revisions of "Uneedadv-Company Advertisement"
From UneedADV Column - International Business、World Literary
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Images</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
<td align="center">X</td> | <td align="center">X</td> | ||
− | <td align="center"> | + | <td align="center">3</td> |
<td align="center">◎</td> | <td align="center">◎</td> | ||
<td align="center">◎</td> | <td align="center">◎</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Videos</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
<td align="center">X</td> | <td align="center">X</td> | ||
Line 82: | Line 82: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td height="19" align="center"> | + | <td height="19" align="center">Advertisement </td> |
<td align="center" height="19">X</td> | <td align="center" height="19">X</td> | ||
<td align="center" height="19">X</td> | <td align="center" height="19">X</td> | ||
Line 90: | Line 90: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Pages Template</td> |
<td align="center">X</td> | <td align="center">X</td> | ||
− | <td align="center"> | + | <td align="center">◎</td> |
− | <td align="center"> | + | <td align="center">◎</td> |
− | <td align="center"> | + | <td align="center">Project</td> |
− | <td align="center"> | + | <td align="center">Project</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 106: | Line 106: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Cost.(NT,w/o vat) </td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">10, | + | <td align="center">10,000 /Year </td> |
− | <td align="center">20, | + | <td align="center">20,000 /Year </td> |
− | <td align="center"> | + | <td align="center">more than 200,000/Season </td> |
− | <td align="center"> | + | <td align="center">more than 200,000/Season </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Cost.(RMB,w/o vat) </td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">2, | + | <td align="center">2,236 /Year </td> |
− | <td align="center">4, | + | <td align="center">4,467 /Year </td> |
− | <td align="center"> | + | <td align="center">more than 50,000 /Season</td> |
− | <td align="center"> | + | <td align="center">more than 50,000 /Season</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Cost.(US,w/o vat) </td> |
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center"> | + | <td align="center">340 /Year</td> |
− | <td align="center"> | + | <td align="center">680 /Year</td> |
− | <td align="center">6, | + | <td align="center">more than 6,808 /Season</td> |
− | <td align="center">6, | + | <td align="center">more than 6,808 /Season</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 03:52, 11 February 2015
Column Advertisement And Client | Company Advertisement | Banner Advertisement |
|
|